$1,100
/week on Feb 20164.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1204/310-330 Oxford Street Bondi Junction 2022 | apartment | 3 | Mar 2018 | $1,800 p/w |
588 Oxford Sstreet Bondi Junction 2022 | apartment | 3 | Mar 2018 | $2,400 p/w |
2003/71 Spring Street Bondi Junction 2022 | apartment | 3 | Mar 2018 | $1,400 p/w |
2/19 Botany Street Bondi Junction 2022 | apartment | 3 | Mar 2018 | $1,110 p/w |
801/1 Spring Street Bondi Junction 2022 | apartment | 3 | Mar 2018 | $1,195 p/w |
G03/33 Waverley Street Bondi Junction 2022 | apartment | 3 | Feb 2018 | $1,725 p/w |
3/17-19 Bondi Road Bondi Junction 2022 | apartment | 3 | Feb 2018 | $890 p/w |
1304/251 Oxford Street Bondi Junction 2022 | apartment | 3 | Jan 2018 | $1,400 p/w |
4.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us