$800
/week on Feb 20162.76 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Lvl 8/2 Wentworth Park Road Glebe 2037 | apartment | 2 | Mar 2018 | $830 p/w |
10/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $690 p/w |
10/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $710 p/w |
105a Ross Street Glebe 2037 | apartment | 2 | Mar 2018 | $830 p/w |
6/191-195 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $780 p/w |
8/153 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $750 p/w |
10/215 Bridge Road Glebe 2037 | apartment | 2 | Mar 2018 | $745 p/w |
34/77 Hereford Street Glebe 2037 | apartment | 2 | Mar 2018 | $680 p/w |
1.93 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us