$310
/week on Feb 201647.61 km
Address | Type | Rent Price | ||
---|---|---|---|---|
8/9 Barlow Street Cambridge Park 2747 | townhouse | 3 | Mar 2018 | $420 p/w |
2/69A Barry Street Cambridge Park 2747 | townhouse | 3 | Feb 2018 | $390 p/w |
7/57-59 Barry Street Cambridge Park 2747 | townhouse | 3 | Jan 2018 | $420 p/w |
10/11 Barlow Street Cambridge Park 2747 | townhouse | 3 | Nov 2017 | $400 p/w |
2/53 College Street Cambridge Park 2747 | townhouse | 3 | Aug 2017 | $420 p/w |
3/61 College Street Cambridge Park 2747 | townhouse | 3 | Jun 2017 | $410 p/w |
1/47 BARRY Street Cambridge Park 2747 | townhouse | 3 | Apr 2017 | $400 p/w |
7/27 BARLOW ST Cambridge Park 2747 | townhouse | 3 | Apr 2017 | $410 p/w |
46.50 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us