$310
/week on Mar 201677.89 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Matumba Road Buff Point 2262 | house | 2 | Mar 2018 | $290 p/w |
21 Nacooma Road Buff Point 2262 | house | 2 | Feb 2018 | $355 p/w |
37A Woodland Parkway Buff Point 2262 | house | 2 | Dec 2017 | $330 p/w |
37A Woodland Parkway Buff Point 2262 | house | 2 | Nov 2017 | $330 p/w |
17 Nacooma Avenue Buff Point 2262 | house | 2 | Nov 2017 | $365 p/w |
9 Nacooma Road Buff Point 2262 | house | 2 | Sep 2017 | $310 p/w |
Address available on request Buff Point 2262 | house | 2 | Jul 2017 | $300 p/w |
2A Wynyard Street Buff Point 2262 | house | 2 | Jun 2017 | $350 p/w |
78.37 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us