$840
/week on Mar 201613.3 km
Address | Type | Rent Price | ||
---|---|---|---|---|
22 Woodlands Road Forestville 2087 | house | 4 | Mar 2018 | $880 p/w |
14 Laurel Chase Forestville 2087 | house | 4 | Mar 2018 | $895 p/w |
93 Grace Avenue Forestville 2087 | house | 4 | Mar 2018 | $850 p/w |
1 Landscape Avenue Forestville 2087 | house | 4 | Feb 2018 | $880 p/w |
5 Pira Place Forestville 2087 | house | 4 | Jan 2018 | $870 p/w |
17 Waterfall Avenue Forestville 2087 | house | 4 | Jan 2018 | $880 p/w |
65 Arthur Street Forestville 2087 | house | 4 | Dec 2017 | $810 p/w |
12 Keldie Street Forestville 2087 | house | 4 | Dec 2017 | $895 p/w |
12.43 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us