$550
/week on Apr 20164.83 km
Address | Type | Rent Price | ||
---|---|---|---|---|
901/71-73 Spring St Bondi Junction 2022 | unit | 2 | Mar 2018 | $1,000 p/w |
19/93-99 Bronte Road Bondi Junction 2022 | unit | 2 | Feb 2018 | $950 p/w |
4/12 Fern Place Bondi Junction 2022 | unit | 2 | Feb 2018 | $520 p/w |
1202/1 Hollywood Ave Bondi Junction 2022 | unit | 2 | Jan 2018 | $850 p/w |
1701/253 Oxford Street Bondi Junction 2022 | unit | 2 | Jan 2018 | $1,140 p/w |
7/2 Hollywood Avenue Bondi Junction 2022 | unit | 2 | Dec 2017 | $500 p/w |
7/107 Ebley Street Bondi Junction 2022 | unit | 2 | Nov 2017 | $630 p/w |
53/1-3 Dalley Street Bondi Junction 2022 | unit | 2 | Nov 2017 | $650 p/w |
4.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us