$460
/week on Feb 201616.55 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/174 Parramatta Road Auburn 2144 | unit | 2 | Mar 2018 | $440 p/w |
7/45 Station Rd Auburn 2144 | unit | 2 | Mar 2018 | $500 p/w |
1/33 Gelibolu Parade Auburn 2144 | unit | 2 | Mar 2018 | $450 p/w |
7/18-20 Station Road Auburn 2144 | unit | 2 | Mar 2018 | $470 p/w |
11/14 Station Road Auburn 2144 | unit | 2 | Mar 2018 | $330 p/w |
1/46 PROVINCIAL STREET Auburn 2144 | unit | 2 | Mar 2018 | $360 p/w |
2/2B Union Road Auburn 2144 | unit | 2 | Mar 2018 | $330 p/w |
13/73 Northumberland Road Auburn 2144 | unit | 2 | Mar 2018 | $420 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us