$440
/week on Apr 201615.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1113/57 Queen Street Auburn 2144 | apartment | 2 | Mar 2018 | $420 p/w |
1115/57 Queen St Auburn 2144 | apartment | 2 | Mar 2018 | $520 p/w |
25/27-29 Mary Street Auburn 2144 | apartment | 2 | Mar 2018 | $580 p/w |
25/27-29 Mary Street Auburn 2144 | apartment | 2 | Mar 2018 | $580 p/w |
4106/57-59 Queen St Auburn 2144 | apartment | 2 | Mar 2018 | $510 p/w |
503/8 station road Auburn 2144 | apartment | 2 | Mar 2018 | $580 p/w |
1002/8 station street Auburn 2144 | apartment | 2 | Mar 2018 | $600 p/w |
11 Macquarie Road Auburn 2144 | apartment | 2 | Mar 2018 | $490 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us