$350
/week on Feb 201625.35 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11/64 Cumberland Street Cabramatta 2166 | unit | 3 | Mar 2018 | $370 p/w |
23/60 Hughes Street Cabramatta 2166 | unit | 3 | Mar 2018 | $370 p/w |
9/14-16 Myall Street Cabramatta 2166 | unit | 3 | Mar 2018 | $400 p/w |
11/64 Cumberland Street Cabramatta 2166 | unit | 3 | Mar 2018 | $370 p/w |
7/64 Cumberland Street Cabramatta 2166 | unit | 3 | Mar 2018 | $370 p/w |
11/64 Cumberland Street Cabramatta 2166 | unit | 3 | Jan 2018 | $370 p/w |
13/21 Mcburney Road Cabramatta 2166 | unit | 3 | Dec 2017 | $360 p/w |
13/21 McBurney Road Cabramatta 2166 | unit | 3 | Dec 2017 | $360 p/w |
25.13 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us