$400
/week on Mar 201615.25 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9/40 Ocean Street Penshurst 2222 | unit | 2 | Mar 2018 | $390 p/w |
9/43-49 Ocean Street Penshurst 2222 | unit | 2 | Mar 2018 | $380 p/w |
11/27 Nelson Street Penshurst 2222 | unit | 2 | Mar 2018 | $445 p/w |
Address available on request Penshurst 2222 | unit | 2 | Mar 2018 | $450 p/w |
4/41 Ocean Street Penshurst 2222 | unit | 2 | Mar 2018 | $425 p/w |
10/16-18 Austral Street Penshurst 2222 | unit | 2 | Mar 2018 | $420 p/w |
3 Nelson St Penshurst 2222 | unit | 2 | Mar 2018 | $410 p/w |
2/25 The Strand Penshurst 2222 | unit | 2 | Mar 2018 | $475 p/w |
14.91 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us