$360
/week on Apr 20163.85 km
Address | Type | Rent Price | ||
---|---|---|---|---|
84/100 High Street North Sydney 2060 | studio | 0 | Mar 2018 | $400 p/w |
60/52 High Street North Sydney 2060 | studio | 0 | Mar 2018 | $380 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $425 p/w |
306/319 - 321 Pacific Highway North Sydney 2060 | unit | 0 | Feb 2018 | $600 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $450 p/w |
610/54 High Street North Sydney 2060 | studio | 0 | Feb 2018 | $395 p/w |
88 Alfred Street North Sydney 2060 | studio | 0 | Feb 2018 | $625 p/w |
810/54 High Street North Sydney 2060 | apartment | 0 | Feb 2018 | p/w |
3.93 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us