$1,000
/week on Apr 201615198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/29 Rowe Street Eastwood 2122 | house | 5 | Mar 2018 | p/w |
43 Harrison Avenue Eastwood 2122 | house | 5 | Mar 2018 | $750 p/w |
16 Orange St Eastwood 2122 | house | 5 | Mar 2018 | $1,200 p/w |
15 Wentworth Road Eastwood 2122 | house | 5 | Mar 2018 | $1,000 p/w |
1 Raimonde Road Eastwood 2122 | house | 5 | Mar 2018 | $1,000 p/w |
4 Norma Avenue Eastwood 2122 | house | 5 | Feb 2018 | $880 p/w |
15 Trelawney Street Eastwood 2122 | house | 5 | Jan 2018 | $1,290 p/w |
10 vallery rd Eastwood 2122 | house | 5 | Jan 2018 | $800 p/w |
14.90 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us