$500
/week on Feb 201621.21 km
Address | Type | Rent Price | ||
---|---|---|---|---|
16/6-8 Anderson Street Westmead 2145 | unit | 3 | Mar 2018 | $550 p/w |
1/5 Railway Parade Westmead 2145 | unit | 3 | Feb 2018 | $580 p/w |
2/33-35 Good Street Westmead 2145 | unit | 3 | Feb 2018 | $400 p/w |
58/29-33 Darcy Road Westmead 2145 | unit | 3 | Feb 2018 | $550 p/w |
6/14 Queens Road Westmead 2145 | unit | 3 | Feb 2018 | $520 p/w |
6/178-182 Bridge Rd Westmead 2145 | unit | 3 | Feb 2018 | $550 p/w |
11/22-26 Queens Road Westmead 2145 | unit | 3 | Feb 2018 | $550 p/w |
16/6-8 Anderson Street Westmead 2145 | unit | 3 | Feb 2018 | p/w |
21.72 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us