$340
/week on Apr 2016110.46 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/15 ROBERT STREET Charlestown 2290 | house | 3 | Mar 2018 | $400 p/w |
11 Guna Street Charlestown 2290 | house | 3 | Mar 2018 | $420 p/w |
57a James Street Charlestown 2290 | house | 3 | Mar 2018 | $380 p/w |
61 Kaleen Street Charlestown 2290 | house | 3 | Mar 2018 | $350 p/w |
40 DUDLEY ROAD Charlestown 2290 | house | 3 | Mar 2018 | $450 p/w |
5 KALORA CRESCENT Charlestown 2290 | house | 3 | Feb 2018 | $520 p/w |
66 EK Avenue Charlestown 2290 | house | 3 | Feb 2018 | $430 p/w |
4 Park Street Charlestown 2290 | house | 3 | Feb 2018 | $400 p/w |
110.67 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us