$430
/week on Apr 201649.72 km
Address | Type | Rent Price | ||
---|---|---|---|---|
242 Brisbane Water Drive Point Clare 2250 | house | 3 | Mar 2018 | $390 p/w |
8 Noonan Point Ave Point Clare 2250 | house | 3 | Jan 2018 | $750 p/w |
13 Fisher Road Point Clare 2250 | house | 3 | Jan 2018 | $450 p/w |
3 Priestley Parade Point Clare 2250 | house | 3 | Jan 2018 | $580 p/w |
27 Hughes Street Point Clare 2250 | house | 3 | Jan 2018 | $440 p/w |
10 Brentwood Avenue Point Clare 2250 | house | 3 | Jan 2018 | $440 p/w |
8 Bayline Drive Point Clare 2250 | house | 3 | Dec 2017 | $510 p/w |
8 Bayline Drive Point Clare 2250 | house | 3 | Nov 2017 | $630 p/w |
49.71 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us