$430
/week on Feb 201662.61 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/7a James Road Corrimal 2518 | townhouse | 2 | Jan 2018 | $450 p/w |
4/37 The Avenue Corrimal 2518 | townhouse | 2 | Dec 2017 | $500 p/w |
1/81 Collins St Corrimal 2518 | townhouse | 2 | Nov 2017 | $450 p/w |
6/16 Railway Street Corrimal 2518 | townhouse | 2 | Nov 2017 | $345 p/w |
2/23 Francis Street Corrimal 2518 | townhouse | 2 | Nov 2017 | $420 p/w |
4/31 Underwood Street Corrimal 2518 | townhouse | 2 | Nov 2017 | $430 p/w |
1/31 Underwood Street Corrimal 2518 | townhouse | 2 | Oct 2017 | $420 p/w |
2/82 Collins St Corrimal 2518 | townhouse | 2 | Sep 2017 | $410 p/w |
62.23 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us