$350
/week on Apr 2016224.01 km
Address | Type | Rent Price | ||
---|---|---|---|---|
51/12-16 Wallis Street Forster 2428 | house | 2 | Feb 2018 | $320 p/w |
32 Garden St Forster 2428 | house | 2 | Jan 2018 | $360 p/w |
30a Breckenridge Street Forster 2428 | house | 2 | Jan 2018 | $330 p/w |
27 WEST STREET Forster 2428 | house | 2 | Aug 2017 | $400 p/w |
9 Robert Street Forster 2428 | house | 2 | Aug 2017 | $370 p/w |
10 Short Street Forster 2428 | house | 2 | Jul 2017 | $370 p/w |
4 Alice Street Forster 2428 | house | 2 | Jul 2017 | $335 p/w |
1/11 Middle lane Forster 2428 | house | 2 | Jul 2017 | $285 p/w |
224.22 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us