$1,200
/week on Apr 20164.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
19 Llandaff Street Bondi Junction 2022 | house | 3 | Mar 2018 | $1,350 p/w |
15 Llandaff Street Bondi Junction 2022 | house | 3 | Mar 2018 | $1,350 p/w |
37 Lawson Street Bondi Junction 2022 | house | 3 | Feb 2018 | $1,625 p/w |
67 Brisbane Street Bondi Junction 2022 | house | 3 | Feb 2018 | $1,250 p/w |
13 Keiran Street Bondi Junction 2022 | house | 3 | Feb 2018 | $1,250 p/w |
12 Mill Hill Road Bondi Junction 2022 | house | 3 | Feb 2018 | $1,200 p/w |
232 Birrell Street Bondi Junction 2022 | house | 3 | Jan 2018 | $1,300 p/w |
8 Goldie Avenue Bondi Junction 2022 | house | 3 | Jan 2018 | $1,400 p/w |
4.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us