$540
/week on Apr 201611.27 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3A/19-21 George Street North Strathfield 2137 | apartment | 2 | Mar 2018 | $500 p/w |
9H/19-21 George Street North Strathfield 2137 | apartment | 2 | Mar 2018 | $570 p/w |
26j/19-21 George Street North Strathfield 2137 | apartment | 2 | Feb 2018 | $550 p/w |
90/23 George Street North Strathfield 2137 | apartment | 2 | Feb 2018 | $560 p/w |
19J/19-21 George Street North Strathfield 2137 | apartment | 2 | Feb 2018 | $550 p/w |
25F/19-21 George Street North Strathfield 2137 | apartment | 2 | Feb 2018 | $570 p/w |
HG03/27-29 George St North Strathfield 2137 | apartment | 2 | Feb 2018 | $510 p/w |
5E/19-21 George Street North Strathfield 2137 | apartment | 2 | Feb 2018 | $580 p/w |
10.76 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us