$360
/week on Feb 201616.16 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1302/57-59 Queen St Auburn 2144 | apartment | 2 | Mar 2018 | $560 p/w |
8/9-11 Station Road Auburn 2144 | apartment | 2 | Mar 2018 | $430 p/w |
1/43 Station Road Auburn 2144 | apartment | 2 | Mar 2018 | $490 p/w |
401/6-8 Station Road Auburn 2144 | apartment | 2 | Mar 2018 | $560 p/w |
801/6-8 Station Road Auburn 2144 | apartment | 2 | Mar 2018 | $580 p/w |
901/6-8 Station Road Auburn 2144 | apartment | 2 | Mar 2018 | $590 p/w |
1113/57 Queen Street Auburn 2144 | apartment | 2 | Mar 2018 | $420 p/w |
1115/57 Queen St Auburn 2144 | apartment | 2 | Mar 2018 | $520 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us