$210
/week on Feb 201664.71 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/23-25 Coral Street The Entrance 2261 | apartment | 2 | Mar 2018 | $550 p/w |
7/9 Bayview Avenue The Entrance 2261 | unit | 2 | Mar 2018 | $400 p/w |
3 Victoria Ave The Entrance 2261 | house | 2 | Mar 2018 | $450 p/w |
521/18 Coral Street The Entrance 2261 | unit | 2 | Mar 2018 | $350 p/w |
3/35-37 Coral St The Entrance 2261 | unit | 2 | Mar 2018 | $495 p/w |
531/18 Coral Street The Entrance 2261 | apartment | 2 | Mar 2018 | $350 p/w |
2/57-59 dening St The Entrance 2261 | villa | 2 | Mar 2018 | $350 p/w |
7/19 Ocean Parade The Entrance 2261 | house | 2 | Mar 2018 | $320 p/w |
64.64 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us