$275
/week on Apr 2016127.41 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Sophia Jane Avenue Woodberry 2322 | house | 3 | Mar 2018 | $330 p/w |
7 Frewin Avenue Woodberry 2322 | house | 3 | Mar 2018 | $380 p/w |
25 Kingstown Road Woodberry 2322 | house | 3 | Jan 2018 | $290 p/w |
6 Hawk Street Woodberry 2322 | house | 3 | Jan 2018 | $355 p/w |
43 Greenway Avenue Woodberry 2322 | house | 3 | Jan 2018 | $360 p/w |
10 Tahlee Avenue Woodberry 2322 | house | 3 | Jan 2018 | $290 p/w |
9 Kookaburra Parade Woodberry 2322 | house | 3 | Dec 2017 | $330 p/w |
20 Dalwood Street Woodberry 2322 | house | 3 | Dec 2017 | $320 p/w |
127.41 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us