$380
/week on Feb 2016171.42 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Dungog 2420 | duplex-semi-detached | 4 | Mar 2018 | $370 p/w |
Address available on request Dungog 2420 | house | 4 | Feb 2018 | $340 p/w |
Address available on request Dungog 2420 | unit | 4 | Feb 2018 | $290 p/w |
Address available on request Dungog 2420 | house | 4 | Jan 2018 | $330 p/w |
145 Majors Creek Road Dungog 2420 | other | 4 | Oct 2017 | $450 p/w |
Address available on request Dungog 2420 | house | 4 | Oct 2017 | $350 p/w |
Address available on request Dungog 2420 | house | 4 | Oct 2017 | $340 p/w |
38 Brown Street Dungog 2420 | other | 4 | Jul 2017 | $350 p/w |
171.51 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us