$380
/week on Mar 201640.32 km
Address | Type | Rent Price | ||
---|---|---|---|---|
47 Palau Crescent Lethbridge Park 2770 | house | 4 | Feb 2018 | $420 p/w |
7 + 7A Mindoro Place Lethbridge Park 2770 | house | 4 | Jan 2018 | $505 p/w |
52 Lucena Crescent Lethbridge Park 2770 | house | 4 | Dec 2017 | $495 p/w |
7 LUCENA Crescent Lethbridge Park 2770 | house | 4 | Nov 2017 | $500 p/w |
5 Tarawa Road Lethbridge Park 2770 | house | 4 | Aug 2017 | $390 p/w |
74 Marquesa Crescent Lethbridge Park 2770 | house | 4 | Aug 2017 | $370 p/w |
49 Marquesa Crescent Lethbridge Park 2770 | house | 4 | May 2017 | $430 p/w |
9 Melanesia Avenue Lethbridge Park 2770 | house | 4 | May 2017 | $460 p/w |
40.57 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us