$450
/week on May 201613.13 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/38 Macdonald Street Lakemba 2195 | unit | 2 | Mar 2018 | $350 p/w |
1/73 Yangoora Road Lakemba 2195 | unit | 2 | Mar 2018 | $330 p/w |
10/10 Fairmount st Lakemba 2195 | unit | 2 | Mar 2018 | $400 p/w |
4/11 Myee St Lakemba 2195 | unit | 2 | Mar 2018 | $475 p/w |
10/20 Hampden Road Lakemba 2195 | unit | 2 | Mar 2018 | $360 p/w |
4/66 Colin Lakemba 2195 | unit | 2 | Mar 2018 | $370 p/w |
6/81 Hampden Road Lakemba 2195 | unit | 2 | Mar 2018 | $360 p/w |
5/283 Lakemba St Lakemba 2195 | unit | 2 | Mar 2018 | $370 p/w |
13.16 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us