$420
/week on Apr 20166.47 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/164-166 Bondi Road Bondi 2026 | studio | 0 | Mar 2018 | $560 p/w |
115 Bondi Road Bondi 2026 | studio | 0 | Feb 2018 | $300 p/w |
15/164 Bondi Road Bondi 2026 | studio | 0 | Feb 2018 | $420 p/w |
4/27 Bennett Street Bondi 2026 | studio | 0 | Feb 2018 | $530 p/w |
15/78 Curlewis Street Bondi 2026 | studio | 0 | Feb 2018 | $550 p/w |
706/212 Bondi Road Bondi 2026 | studio | 0 | Feb 2018 | $450 p/w |
813/212 Bondi Road Bondi 2026 | studio | 0 | Jan 2018 | $480 p/w |
759/115 Bondi Road Bondi 2026 | studio | 0 | Jan 2018 | $390 p/w |
5.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us