$350
/week on Apr 201612.54 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/12 Palmerston Street Kogarah 2217 | unit | 1 | Mar 2018 | $350 p/w |
11 Bowns Road Kogarah 2217 | unit | 1 | Feb 2018 | $340 p/w |
16/36-40 Robertson Street Kogarah 2217 | unit | 1 | Dec 2017 | $400 p/w |
13/36-40 Robertson Street Kogarah 2217 | unit | 1 | Dec 2017 | $400 p/w |
2/19 Regent Street Kogarah 2217 | unit | 1 | Dec 2017 | $345 p/w |
18/7-9 Cross street Kogarah 2217 | unit | 1 | Nov 2017 | $380 p/w |
Address available on request Kogarah 2217 | unit | 1 | Nov 2017 | p/w |
G11/71 Gray Street Kogarah 2217 | unit | 1 | Nov 2017 | $440 p/w |
12.03 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us