$350
/week on Feb 201650.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/68-70 Hill Street Gosford 2250 | unit | 2 | Mar 2018 | $300 p/w |
3/68-70 Faunce Street Gosford 2250 | unit | 2 | Mar 2018 | $320 p/w |
3/99 Henry Parry Road Gosford 2250 | unit | 2 | Mar 2018 | $340 p/w |
3/150 Henry Parry Drive Gosford 2250 | unit | 2 | Mar 2018 | $310 p/w |
271/80 John Whiteway Drive Gosford 2250 | unit | 2 | Feb 2018 | $380 p/w |
101 Donnison Street Gosford 2250 | unit | 2 | Feb 2018 | $285 p/w |
441/80 John Whiteway Drive Gosford 2250 | unit | 2 | Feb 2018 | $380 p/w |
10/35 Central Coast Highway Gosford 2250 | unit | 2 | Feb 2018 | $340 p/w |
51.22 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us