$3,150
/week on Apr 20166.44 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Dumaresq Road Rose Bay 2029 | house | 5 | Jan 2018 | $2,920 p/w |
205 O'SULLIVAN Road Rose Bay 2029 | house | 5 | Jan 2018 | $1,575 p/w |
74 Newcastle Street Rose Bay 2029 | house | 5 | Jan 2018 | $3,700 p/w |
46 Chamberlain Ave Rose Bay 2029 | house | 5 | Dec 2017 | $2,250 p/w |
37 Dudley Road Rose Bay 2029 | house | 5 | Oct 2017 | $2,600 p/w |
27 Princess Street Rose Bay 2029 | house | 5 | Oct 2017 | $1,380 p/w |
#3 Cecil Road Rose Bay 2029 | house | 5 | Sep 2017 | $2,700 p/w |
21 Princess Street Rose Bay 2029 | house | 5 | Sep 2017 | $2,490 p/w |
5.71 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us