$475
/week on Feb 2016127.34 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23 David Avenue East Maitland 2323 | house | 4 | Feb 2018 | $450 p/w |
25 Sinclair Street East Maitland 2323 | house | 4 | Feb 2018 | $400 p/w |
9 Parl Street East Maitland 2323 | house | 4 | Feb 2018 | $450 p/w |
4 Pomax Street East Maitland 2323 | house | 4 | Feb 2018 | $500 p/w |
58 Vicotria Street East Maitland 2323 | house | 4 | Jan 2018 | $400 p/w |
11 Durban Crescent East Maitland 2323 | house | 4 | Jan 2018 | $480 p/w |
1 High Street East Maitland 2323 | house | 4 | Jan 2018 | $595 p/w |
63 Carnarvon Cct East Maitland 2323 | house | 4 | Dec 2017 | $500 p/w |
129.79 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us