$550
/week on Sep 20161.2 km
Address | Type | Rent Price | ||
---|---|---|---|---|
G02/481-48 Elizabeth Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $600 p/w |
506/105 Campbell Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $745 p/w |
301/481-483 Elizabeth Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $670 p/w |
302/417 Bourke Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $850 p/w |
34/492-500 Elizabeth Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $630 p/w |
301/481-483 Elizabeth Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $670 p/w |
208/425 Bourke Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $740 p/w |
87/6-18 Poplar Street Surry Hills 2010 | apartment | 1 | Mar 2018 | $700 p/w |
1.79 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us