$390
/week on Feb 201629.12 km
Address | Type | Rent Price | ||
---|---|---|---|---|
37/31-35 Third Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $400 p/w |
15/25-27 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
10/1 Boyd Street Blacktown 2148 | unit | 2 | Mar 2018 | $410 p/w |
23/26 Mantaka Street Blacktown 2148 | unit | 2 | Mar 2018 | $410 p/w |
15/25-27 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
15 Gareth Street Blacktown 2148 | unit | 2 | Mar 2018 | $390 p/w |
16/17 Bruce Street Blacktown 2148 | unit | 2 | Mar 2018 | $400 p/w |
16/11 Oxford Street Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
29.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us