$410
/week on Feb 201629.45 km
Address | Type | Rent Price | ||
---|---|---|---|---|
15/25-27 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
71/25 Mantaka Street Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
26/2-4 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $400 p/w |
310/12 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $480 p/w |
15/25-27 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $380 p/w |
5/4-6 Clifton Street Blacktown 2148 | unit | 2 | Mar 2018 | $400 p/w |
15/25-27 Fourth Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $400 p/w |
49/21-29 Third Avenue Blacktown 2148 | unit | 2 | Mar 2018 | $420 p/w |
29.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us