$720
/week on Feb 201612.77 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/28 Fontenoy Road Macquarie Park 2113 | townhouse | 3 | Mar 2018 | $620 p/w |
214/1-15 Fontenoy Road Macquarie Park 2113 | townhouse | 3 | Feb 2018 | $820 p/w |
214/1-15 Fontenoy Road Macquarie Park 2113 | townhouse | 3 | Feb 2018 | $800 p/w |
1/16 Tuckwell Place Macquarie Park 2113 | townhouse | 3 | Jan 2018 | $760 p/w |
15/4 Durham Close Macquarie Park 2113 | townhouse | 3 | Sep 2017 | $600 p/w |
2/22 Fontenoy Road Macquarie Park 2113 | townhouse | 3 | Sep 2017 | $850 p/w |
19/4 Durham Close Macquarie Park 2113 | townhouse | 3 | Sep 2017 | $680 p/w |
19/6 Tuckwell Place Macquarie Park 2113 | townhouse | 3 | Aug 2017 | $730 p/w |
12.42 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us