$430
/week on Sep 201612.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
7/11 Bank Street Meadowbank 2114 | unit | 2 | Mar 2018 | $385 p/w |
3101/3 Angas Street Meadowbank 2114 | unit | 2 | Mar 2018 | $630 p/w |
409/146 Bowden Street Meadowbank 2114 | unit | 2 | Mar 2018 | $810 p/w |
1/16 Union Street Meadowbank 2114 | unit | 2 | Mar 2018 | $390 p/w |
15/41 Meadow Crescent Meadowbank 2114 | unit | 2 | Mar 2018 | $410 p/w |
64/141 Bowden Street Meadowbank 2114 | unit | 2 | Mar 2018 | $515 p/w |
10/11 Bank Street Meadowbank 2114 | unit | 2 | Feb 2018 | $365 p/w |
3/30 Meadow Crescent Meadowbank 2114 | unit | 2 | Feb 2018 | $485 p/w |
12.50 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us