$470
/week on May 201616.1 km
Address | Type | Rent Price | ||
---|---|---|---|---|
47 Myall St Auburn 2144 | house | 2 | Mar 2018 | $430 p/w |
77 Station Road Auburn 2144 | house | 2 | Mar 2018 | $480 p/w |
46a Graham St Auburn 2144 | house | 2 | Mar 2018 | $500 p/w |
1 Olive Way Auburn 2144 | house | 2 | Mar 2018 | $500 p/w |
37 Cumberland Rd Auburn 2144 | house | 2 | Feb 2018 | $420 p/w |
1/77 Northumberland Rd Auburn 2144 | house | 2 | Feb 2018 | $460 p/w |
3 Phillips St Auburn 2144 | house | 2 | Feb 2018 | $450 p/w |
108A Sheffield Street Auburn 2144 | house | 2 | Feb 2018 | $390 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us