$350
/week on Apr 201615.58 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4306/57 Queen St Auburn 2144 | apartment | 1 | Feb 2018 | $460 p/w |
G10/95 Station Road Auburn 2144 | apartment | 1 | Feb 2018 | $400 p/w |
331/95 Station Road Auburn 2144 | apartment | 1 | Feb 2018 | $270 p/w |
A905/35 Rawson Street Auburn 2144 | apartment | 1 | Feb 2018 | $670 p/w |
125/95 Station Rd Auburn 2144 | apartment | 1 | Jan 2018 | $260 p/w |
4306/57-72 QUEEN Street Auburn 2144 | apartment | 1 | Jan 2018 | $460 p/w |
1 Prairie Way Auburn 2144 | apartment | 1 | Jan 2018 | $400 p/w |
173/6-14 Park Road Auburn 2144 | apartment | 1 | Dec 2017 | $440 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us