$370
/week on Mar 201680.42 km
Address | Type | Rent Price | ||
---|---|---|---|---|
14 Beltana Avenue Dapto 2530 | house | 3 | Mar 2018 | $450 p/w |
39 Marshall Street Dapto 2530 | house | 3 | Mar 2018 | $400 p/w |
2/9 Emerson Road Dapto 2530 | house | 3 | Feb 2018 | $540 p/w |
35 Kundle Street Dapto 2530 | house | 3 | Feb 2018 | $495 p/w |
23 Burke Road Dapto 2530 | house | 3 | Feb 2018 | $525 p/w |
11 Bundarra Place Dapto 2530 | house | 3 | Feb 2018 | $350 p/w |
81 Yalunga Street Dapto 2530 | house | 3 | Feb 2018 | $450 p/w |
16/26 Avondale Road Dapto 2530 | house | 3 | Feb 2018 | $470 p/w |
78.78 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us