$550
/week on Mar 20164.64 km
Address | Type | Rent Price | ||
---|---|---|---|---|
B0306/14 Mentmore Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $750 p/w |
F310/34 Rothschild Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $760 p/w |
442/9 Rothschild Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $730 p/w |
506/6-10 Rothschild Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $790 p/w |
30/755-759 Botany Road Rosebery 2018 | apartment | 2 | Mar 2018 | $740 p/w |
13-21 Mentmore Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $850 p/w |
426/6 Spring Street Rosebery 2018 | apartment | 2 | Mar 2018 | $720 p/w |
397/83-93 Dalmany Avenue Rosebery 2018 | apartment | 2 | Mar 2018 | $640 p/w |
5.21 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us