$280
/week on Sep 2016125.99 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/10 Lawson Avenue Beresfield 2322 | house | 2 | Jan 2018 | $310 p/w |
2/27 Lawson Ave Beresfield 2322 | house | 2 | Jan 2018 | $240 p/w |
19 Railway Pde Beresfield 2322 | house | 2 | Nov 2017 | $325 p/w |
20 Beresford Avenue Beresfield 2322 | house | 2 | Oct 2017 | $265 p/w |
25 Byron Street Beresfield 2322 | house | 2 | Sep 2017 | $290 p/w |
2 Emerson Street Beresfield 2322 | house | 2 | Sep 2017 | $260 p/w |
17 Allendale Street Beresfield 2322 | house | 2 | Aug 2017 | $300 p/w |
201 Anderson Drive Beresfield 2322 | house | 2 | Aug 2017 | $295 p/w |
126.45 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us