$380
/week on May 201121.26 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/8-10 Fraser Street Westmead 2145 | apartment | 2 | Mar 2018 | $530 p/w |
11/8-10 Fraser street Westmead 2145 | unit | 2 | Mar 2018 | $500 p/w |
9/22-24A Parkside Lane Westmead 2145 | unit | 2 | Mar 2018 | $480 p/w |
11/4 Good Street Westmead 2145 | apartment | 2 | Mar 2018 | $550 p/w |
1103/91-101B Bridge Road Westmead 2145 | unit | 2 | Mar 2018 | $520 p/w |
Address available on request Westmead 2145 | apartment | 2 | Mar 2018 | $480 p/w |
9/185 Hawkesbury Westmead 2145 | unit | 2 | Mar 2018 | $400 p/w |
9/30 Queens Road Westmead 2145 | apartment | 2 | Mar 2018 | $470 p/w |
21.72 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us