$560
/week on Jan 201616.01 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/38-42 Cox Crescent Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $630 p/w |
23/13-16 Carver Place Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $620 p/w |
1/178 Marsden Road Dundas Valley 2117 | townhouse | 3 | Mar 2018 | $570 p/w |
1/178 Marsden Road Dundas Valley 2117 | townhouse | 3 | Feb 2018 | $620 p/w |
1/52 Bain Place Dundas Valley 2117 | townhouse | 3 | Feb 2018 | $650 p/w |
8/9-11 Quarry Road Dundas Valley 2117 | townhouse | 3 | Jan 2018 | $660 p/w |
15/6-12 King Street Dundas Valley 2117 | townhouse | 3 | Jan 2018 | $550 p/w |
31/16 Carson Dundas Valley 2117 | townhouse | 3 | Jan 2018 | $700 p/w |
16.54 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us