$435
/week on Dec 201529.58 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/17-19 Third Avenue Blacktown 2148 | apartment | 2 | Mar 2018 | $420 p/w |
29/8-10 Fourth Avenue Blacktown 2148 | apartment | 2 | Mar 2018 | $385 p/w |
30/13 Devitt Street Blacktown 2148 | apartment | 2 | Mar 2018 | $350 p/w |
21/17-19 Third Ave Blacktown 2148 | apartment | 2 | Mar 2018 | $430 p/w |
36/25-27 Kildare Road Blacktown 2148 | apartment | 2 | Mar 2018 | $395 p/w |
7/30-32 Fifth Avenue Blacktown 2148 | apartment | 2 | Mar 2018 | $410 p/w |
35/130 Main Street Blacktown 2148 | apartment | 2 | Feb 2018 | $440 p/w |
17/16-18 Fifth Avenue Blacktown 2148 | apartment | 2 | Feb 2018 | $420 p/w |
29.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us