$520
/week on Jan 20167.52 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/584 New Canterbury Road Dulwich Hill 2203 | unit | 3 | Mar 2018 | $560 p/w |
8/521 New Canterbury Road Dulwich Hill 2203 | unit | 3 | Jan 2018 | $540 p/w |
5/89-91 The Boulevarde Dulwich Hill 2203 | unit | 3 | Dec 2017 | $650 p/w |
8/397 Marrickville Road Dulwich Hill 2203 | unit | 3 | Oct 2017 | $800 p/w |
1/51-53 EWART STREET Dulwich Hill 2203 | unit | 3 | Aug 2017 | $550 p/w |
9/12-16 Terrace Road Dulwich Hill 2203 | unit | 3 | May 2017 | $670 p/w |
49/1-9 Terrace Rd Dulwich Hill 2203 | unit | 3 | Apr 2017 | $680 p/w |
4/51 EWART STREET Dulwich Hill 2203 | unit | 3 | Dec 2016 | $530 p/w |
6.78 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us