$320
/week on Jan 201615198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/3 Hargrave Road Auburn 2144 | unit | 1 | Mar 2018 | $310 p/w |
103/2 Macquarie Road Auburn 2144 | unit | 1 | Mar 2018 | $330 p/w |
46 Macquarie Road Auburn 2144 | house | 1 | Mar 2018 | $320 p/w |
34a Beaumont Street Auburn 2144 | house | 1 | Mar 2018 | $320 p/w |
room j/29 gelibolu parade Auburn 2144 | studio | 1 | Mar 2018 | $120 p/w |
3/75 Water St Auburn 2144 | unit | 1 | Mar 2018 | $300 p/w |
2/158 Parramatta Road Auburn 2144 | unit | 1 | Mar 2018 | $250 p/w |
1/6-14 Park Road Auburn 2144 | studio | 1 | Mar 2018 | $350 p/w |
16.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us