$620
/week on Dec 201510.72 km
Address | Type | Rent Price | ||
---|---|---|---|---|
13/6-8 RUSSELL STREET Strathfield 2135 | unit | 3 | Mar 2018 | $750 p/w |
103/1-3 Clarence Street Strathfield 2135 | unit | 3 | Feb 2018 | $670 p/w |
1/2 Everton Road Strathfield 2135 | unit | 3 | Feb 2018 | $650 p/w |
6-8 Russell St Strathfield 2135 | unit | 3 | Jan 2018 | $730 p/w |
6-8 Russell Street Strathfield 2135 | unit | 3 | Jan 2018 | $700 p/w |
5/23 Russell Street Strathfield 2135 | unit | 3 | Jan 2018 | $650 p/w |
81/1-3 Beresford Road Strathfield 2135 | unit | 3 | Dec 2017 | $710 p/w |
22/11-15 Lyons Street Strathfield 2135 | unit | 3 | Dec 2017 | $750 p/w |
10.42 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us