$510
/week on Jan 20166.28 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/38 Meeks Street Kingsford 2032 | unit | 2 | Mar 2018 | $750 p/w |
8/40-42 Forsyth Street Kingsford 2032 | unit | 2 | Mar 2018 | $620 p/w |
1/44 Houston Road Kingsford 2032 | unit | 2 | Feb 2018 | $620 p/w |
1/108 Eastern Avenue Kingsford 2032 | unit | 2 | Feb 2018 | $550 p/w |
5/60 Willis Street Kingsford 2032 | unit | 2 | Feb 2018 | $650 p/w |
7-9 Harbourne Kingsford 2032 | unit | 2 | Feb 2018 | $690 p/w |
10/23 Meeks Street Kingsford 2032 | unit | 2 | Feb 2018 | $520 p/w |
4/101 Houston Road Kingsford 2032 | unit | 2 | Feb 2018 | $570 p/w |
6.02 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us