$460
/week on Jan 201623.25 km
Address | Type | Rent Price | ||
---|---|---|---|---|
G10/6 Schofield Place Menai 2234 | unit | 2 | Mar 2018 | $500 p/w |
9/82-90 Allison Crescent Menai 2234 | unit | 2 | Mar 2018 | $500 p/w |
2/92 Allison Crescent Menai 2234 | unit | 2 | Feb 2018 | $495 p/w |
C10/7 MacMahon Place Menai 2234 | unit | 2 | Oct 2017 | $510 p/w |
F19/6 Schofield Place Menai 2234 | unit | 2 | Aug 2017 | $500 p/w |
F15/6 Schofield Place Menai 2234 | unit | 2 | Jun 2017 | $540 p/w |
G23/6 Schofield Place Menai 2234 | unit | 2 | Jun 2017 | $510 p/w |
F24/6 Schofield Place Menai 2234 | unit | 2 | Jun 2017 | $480 p/w |
23.52 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us