$620
/week on Jan 201616.5 km
Address | Type | Rent Price | ||
---|---|---|---|---|
10/260 Belmore Road Riverwood 2210 | unit | 3 | Jan 2018 | $560 p/w |
9/18-22 Short Road Riverwood 2210 | unit | 3 | Jan 2018 | $550 p/w |
1/341 Belmore Road Riverwood 2210 | unit | 3 | Oct 2017 | $490 p/w |
5/17 Coleridge Street Riverwood 2210 | unit | 3 | Sep 2017 | $460 p/w |
20/28-30 Cairns Street Riverwood 2210 | unit | 3 | Sep 2017 | $550 p/w |
1/152 Belmore Road Riverwood 2210 | unit | 3 | Sep 2017 | $500 p/w |
22/17 Webb Street Riverwood 2210 | unit | 3 | Aug 2017 | $570 p/w |
8/8-12 Coleridge Street Riverwood 2210 | unit | 3 | Aug 2017 | $570 p/w |
16.58 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us