$250
/week on Jan 2016119.57 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/37 Gamack Street Mayfield 2304 | unit | 1 | Feb 2018 | $340 p/w |
1/35 Roe Street Mayfield 2304 | unit | 1 | Feb 2018 | $200 p/w |
1/15 Havelock Street Mayfield 2304 | unit | 1 | Feb 2018 | $285 p/w |
1/51 William Street Mayfield 2304 | unit | 1 | Jan 2018 | $220 p/w |
5/1 Buruda Street Mayfield 2304 | unit | 1 | Jan 2018 | $320 p/w |
1/541 Maitland Road Mayfield 2304 | unit | 1 | Jan 2018 | $250 p/w |
1/25 Vickers Street Mayfield 2304 | unit | 1 | Dec 2017 | $280 p/w |
2/2 Hay Street Mayfield 2304 | unit | 1 | Dec 2017 | $240 p/w |
119.10 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us